Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x0C8EA3F8ACD261943bBf2b35c118F0A2B805E3B7 | Timelock | Solidity(Json) | 0.8.4 | 0 ETH | 1 | 5/28/2022 | - | - | |
0x48d79664A2913fE115683E42405148F050e5239C | Bridge | Solidity | 0.8.14 | 0 ETH | 2 | 5/28/2022 | - | None | |
0xdBE2d147514Ad8Bd777a878da6CdE8A087480e21 | BFarmSushiswap | Solidity | 0.8.14 | 0 ETH | 6 | 5/28/2022 | - | None | |
0xe2875442E260464f892a61e00aBF1738Ed5Ba318 | Comptroller | Solidity(Json) | 0.8.11 | 0 ETH | 1 | 5/28/2022 | - | - | |
0x8ADf5f51FE8e4Fd59456b9920c8C77528328E5A2 | CarbonStaking | Solidity(Json) | 0.8.4 | 0 ETH | 274 | 5/28/2022 | - | - | |
0x3a7e622E66082Ad154c3DBcc534bF18E58214f1b | SwapStrategyPOL | Solidity(Json) | 0.8.4 | 0 ETH | 1 | 5/27/2022 | - | - | |
0xd8F67692805C65967c0C0AC61A387C010b672b57 | MasterOracle | Solidity(Json) | 0.8.4 | 0 ETH | 1 | 5/27/2022 | - | - | |
0x4821F70857d89819713F04DE58D7117323C03E98 | UniswapPairOracle | Solidity(Json) | 0.8.4 | 0 ETH | 37 | 5/27/2022 | - | - | |
0x0e5Cf8420e3d0bc081c2C31d5282ad07BfF92ab5 | UniswapPairOracle | Solidity(Json) | 0.8.4 | 0 ETH | 36 | 5/27/2022 | - | - | |
0x1e042d1F46Dc0E276D451E1C0BE061f5660d8Ad5 | CarbonDevFund | Solidity(Json) | 0.8.4 | 0 ETH | 2 | 5/27/2022 | - | - | |
0xCB17C8e247d5439FC723E614EEF5df9AE0a9aC21 | CarbonTreasuryFund | Solidity(Json) | 0.8.4 | 0 ETH | 2 | 5/27/2022 | - | - | |
0xa4cdaC17cEa7A88fC05a1B7C37181544Ff4c860D | CarbonReserve | Solidity(Json) | 0.8.4 | 0 ETH | 2 | 5/27/2022 | - | - | |
0x1862ce6D919Ab54B4900418F87195c3D09b802bC | Pool | Solidity(Json) | 0.8.4 | 0 ETH | 209 | 5/27/2022 | - | - | |
0x33ADf08ae486bf89ABc9634f6623A997FFDB66e7 | CARBON | Solidity(Json) | 0.8.4 | 0 ETH | 44 | 5/27/2022 | - | - | |
0xFd0ee836210dCcF8cAD0f198DD6a05917824c310 | CNEAR | Solidity(Json) | 0.8.4 | 0 ETH | 33 | 5/27/2022 | - | - | |
0x6B0bcB149422dB76b209c33513EeB52044e6fD15 | CarbonDaoFund | Solidity(Json) | 0.8.4 | 0 ETH | 3 | 5/27/2022 | - | - | |
0x1286415d333855237f89df27d388127181448538 | BalanceChecker | Solidity | 0.8.7 | 0 ETH | 1 | - | 5/27/2022 | - | MIT |
0x927dD1E46Aef67D4f4181e79A24231FD90cEcF77 | Staking | Solidity(Json) | 0.8.4 | 0 ETH | 1 | 5/27/2022 | - | - | |
0x6ca9dfa69561c21feb21259b977a65c23f28aa49 | LimitOrders | Solidity | 0.8.4 | 0 ETH | 11 | 5/27/2022 | - | MIT | |
0xF59b91Ba286b0fd003BaC2d33164e75ACF344723 | CarbonChef | Solidity(Json) | 0.8.4 | 0 ETH | 14 | 5/26/2022 | - | - | |
0x350cb2167d79a9b1dad750f4d4c4543f720bc7cc | Oracle | Solidity | 0.6.12 | 0 ETH | 2 | 5/26/2022 | - | MIT | |
0xd4a9ddac1ea6cd3304feb7c24f19de83f96bb8a3 | Steak | Solidity | 0.6.12 | 0 ETH | 2 | 5/26/2022 | - | MIT | |
0x041a84743a180021e90c561105091702fa7fd73c | BeefGenesisRewardPool | Solidity | 0.6.12 | 0 ETH | 5 | 5/26/2022 | - | MIT | |
0x29ce1a109dc0b82d29f7a7d300d8e9e63482bf0d | Beef | Solidity | 0.6.12 | 0 ETH | 3 | - | 5/26/2022 | - | MIT |
0xf547faa8A58010Fdd555EEDad6a689C21d47cF5C | ERC1155SaleV3 | Solidity(Json) | 0.5.16 | 0 ETH | 2 | 5/26/2022 | - | - |
Source Code Terms of Usage.